出勤费用
The cost of attendance (COA) takes into account expenses beyond tuition and fees. It provides an average of estimated expenses a student could incur during an academic year. Your academic year is determined by your modality (campus or online) and your program of study.
Your costs will include "direct" educational expenses — those related directly to your program of study — such as tuition and fees. Some costs are regular cost of living expenses. Students who live on campus will incur food and housing expenses. Students who live off campus or live with their parents will have other incurred living expenses.
Students should take into consideration all other discretionary costs not directly related to attending school, but incurred during the academic year, such as transportation costs, personal expenses and credentialing fees if you are seeking licensure, certification or accreditation.
GCU cares about the financial wellness of our students and provides several resources, 比如我们的免费 金融知识普及计划 to prospective students and their families as well as to continuing students.
GCU's Office of 金融援助 uses the estimated costs below to determine the maximum amount of financial aid you are eligible for each academic year. 联系 a university counselor for an individualized estimate by filling out the form on this page.
加载形式
本科专业
Traditional 校园 (Full-Time Student)
预算类别 | 住在校内/校外 | 与父母同住 | |
---|---|---|---|
学费 | $16,500 | $16,500 | |
书籍/电子资源 (Books, Canyon Connect, Course and Material Fees) | $750 | $750 | |
其他费用 (Student Activity, Health, 技术 Fees) | $950 | $950 | |
项目费用 | $0 | $0 | |
贷款发放费 (deducted from federal loans) | $160 | $160 | |
住房1 | $7,062 | $3,532 | |
食物1 | $4,100 | $4,100 | |
Personal Miscellaneous Expenses | $2,856 | $2,856 | |
运输 | $1,284 | $1,284 | |
学年2 | $33,662 | $30,132 |
预算类别 | 住在校内/校外 | 与父母同住 |
---|---|---|
学费 | $16,500 | $16,500 |
书籍/电子资源 (Books, Canyon Connect, Course and Material Fees) | $900 | $900 |
其他费用 (Student Activity, Health, 技术 Fees) | $950 | $950 |
项目费用 | $2,000 | $2,000 |
贷款发放费 (deducted from federal loans) | $160 | $160 |
住房1 | $7,062 | $3,532 |
食物1 | $4,100 | $4,100 |
Personal Miscellaneous Expenses | $2,856 | $2,856 |
运输 | $1,284 | $1,284 |
学年3 | $35,812 | $32,282 |
预算类别 | 住在校内/校外 | 与父母同住 |
---|---|---|
学费 | $16,500 | $16,500 |
书籍/电子资源 (Books, Canyon Connect, Course and Material Fees) | $1,800 | $1,800 |
其他费用 (Student Activity, Health, 技术 Fees) | $950 | $950 |
项目费用 | $0 | $0 |
贷款发放费 (deducted from federal loans) | $160 | $160 |
住房1 | $7,062 | $3,532 |
食物1 | $4,100 | $4,100 |
Personal Miscellaneous Expenses | $2,856 | $2,856 |
运输 | $1,284 | $1,284 |
学年3 | $34,712 | $31,182 |
预算类别 | 住在校内/校外 | 与父母同住 |
---|---|---|
学费 | $16,500 | $16,500 |
书籍/电子资源 (Books, Canyon Connect, Course and Material Fees) | $950 | $950 |
其他费用 (Student Activity, Health, 技术 Fees) | $950 | $950 |
项目费用 | $500 | $500 |
贷款发放费 (deducted from federal loans) | $160 | $160 |
住房1 | $7,062 | $3,532 |
食物1 | $4,100 | $4,100 |
Personal Miscellaneous Expenses | $2,856 | $2,856 |
运输 | $1,284 | $1,284 |
学年 | $34,362 | $30,832 |
预算类别 | 住在校内/校外 | 与父母同住 |
---|---|---|
学费 | $16,500 | $16,500 |
书籍/电子资源 (Books, Canyon Connect, Course and Material Fees) | $750 | $750 |
其他费用 (Student Activity, Health, 技术 Fees) | $950 | $950 |
项目费用 | $0 | $0 |
贷款发放费 (deducted from federal loans) | $160 | $160 |
住房1 | $7,062 | $3,532 |
食物1 | $4,100 | $4,100 |
Personal Miscellaneous Expenses | $2,856 | $2,856 |
运输 | $1,284 | $1,284 |
学年 | $33,662 | $30,132 |
Licensing and License Prep Fees (Final academic year only, if applicable) | $500 | $500 |
最后学年 | $34,162 | $30,632 |
预算类别 | 住在校内/校外 | 与父母同住 |
---|---|---|
学费 | $16,500 | $16,500 |
书籍/电子资源 (Books, Canyon Connect, Course and Material Fees) | $750 | $750 |
其他费用 (Student Activity, Health, 技术 Fees) | $950 | $950 |
项目费用 | $0 | $0 |
贷款发放费 (deducted from federal loans) | $160 | $160 |
住房1 | $7,062 | $3,532 |
食物1 | $4,100 | $4,100 |
Personal Miscellaneous Expenses | $2,856 | $2,856 |
运输 | $1,284 | $1,284 |
学年 | $33,662 | $30,132 |
Licensing and License Prep Fees (Final academic year only, if applicable) | $380 | $380 |
最后学年 | $34,042 | $30,512 |
预算类别 | 住在校内/校外 | 与父母同住 |
---|---|---|
学费 | $16,500 | $16,500 |
书籍/电子资源 (Books, Canyon Connect, Course and Material Fees) | $1,660 | $1,660 |
其他费用 (Student Activity, Health, 技术 Fees) | $950 | $950 |
项目费用 | $0 | $0 |
贷款发放费 (deducted from federal loans) | $160 | $160 |
住房1 | $7,062 | $3,532 |
食物1 | $4,100 | $4,100 |
Personal Miscellaneous Expenses | $2,856 | $2,856 |
运输 | $1,284 | $1,284 |
学年 | $34,572 | $31,042 |
Licensing and License Prep Fees (Final academic year only, if applicable) | $350 | $350 |
最后学年 | $34,922 | $31,392 |
预算类别 | 住在校内/校外 | 与父母同住 | |
---|---|---|---|
学费 | $16,500 | $16,500 | |
书籍/电子资源 (Books, Canyon Connect, Course and Material Fees) | $1,200 | $1,200 | |
其他费用 (Student Activity, Health, 技术 Fees) | $950 | $950 | |
项目费用 | $0 | $0 | |
贷款发放费 (deducted from federal loans) | $160 | $160 | |
住房1 | $7,062 | $3,532 | |
食物1 | $4,100 | $4,100 | |
Personal Miscellaneous Expenses | $2,856 | $2,856 | |
运输 | $1,284 | $1,284 | |
学年 | $34,112 | $30,582 | |
Licensing and License Prep Fees (Final academic year only, if applicable) | $350 | $350 | |
最后学年 | $34,462 | $30,932 |
预算类别 | 住在校内/校外 | 与父母同住 |
---|---|---|
学费 | $16,500 | $16,500 |
书籍/电子资源 (Books, Canyon Connect, Course and Material Fees) | $774 | $774 |
其他费用 (Student Activity, Health, 技术 Fees) | $950 | $950 |
项目费用 | $0 | $0 |
贷款发放费 (deducted from federal loans) | $160 | $160 |
住房1 | $7,062 | $3,532 |
食物1 | $4,100 | $4,100 |
Personal Miscellaneous Expenses | $2,856 | $2,856 |
运输 | $1,284 | $1,284 |
学年 | $33,686 | $30,156 |
Licensing and License Prep Fees (Final academic year only, if applicable) | $350 | $350 |
最后学年 | $34,036 | $30,506 |
预算类别 | 住在校内/校外 | 与父母同住 |
---|---|---|
学费4 | $25,792 | $25,792 |
书籍/电子资源 (Books, Canyon Connect, Course and Material Fees) | $1,408 | $1,408 |
其他费用 (Student Activity, Health, 技术 Fees) | $0 | $0 |
项目费用 | $0 | $0 |
贷款发放费 (deducted from federal loans) | $160 | $160 |
住房1 | $7,062 | $3,532 |
食物1 | $4,100 | $4,100 |
Personal Miscellaneous Expenses | $2,856 | $2,856 |
运输 | $1,284 | $1,284 |
学年 | $42,662 | $39,132 |
Licensing and License Prep Fees (Final academic year only, if applicable) | $350 | $350 |
最后学年 | $43,012 | $39,482 |
网上及晚间 本科专业 (Full-Time Student)
预算类别 | 住在校内/校外 | 与父母同住 |
---|---|---|
学费 | $11,640 | $11,640 |
书籍/电子资源 (Books, Canyon Connect, Course and Material Fees) | $600 | $600 |
贷款发放费 (deducted from federal loans) | $160 | $160 |
住房1 | $7,945 | $3,973 |
食物1 | $4,613 | $4,613 |
Personal Miscellaneous Expenses | $3,214 | $3,214 |
运输 | $1,444 | $1,444 |
学年2 | $29,616 | $25,644 |
预算类别 | 住在校内/校外 | 与父母同住 |
---|---|---|
学费 | $10,920 | $10,920 |
书籍/电子资源 (Books, Canyon Connect, Course and Material Fees) | $575 | $575 |
贷款发放费 (deducted from federal loans) | $160 | $160 |
住房1 | $7,945 | $3,973 |
食物1 | $4,613 | $4,613 |
Personal Miscellaneous Expenses | $3,214 | $3,214 |
运输 | $1,444 | $1,444 |
学年 | $28,871 | $24,899 |
Licensing and License Prep Fees (Final academic year only, if applicable) | $400 | $400 |
最后学年 | $29,271 | $25,299 |
预算类别 | 住在校内/校外 | 与父母同住 |
---|---|---|
学费 | $8,160 | $8,160 |
书籍/电子资源 (Books, Canyon Connect, Course and Material Fees) | $600 | $600 |
贷款发放费 (deducted from federal loans) | $160 | $160 |
住房1 | $7,945 | $3,973 |
食物1 | $4,613 | $4,613 |
Personal Miscellaneous Expenses | $3,214 | $3,214 |
运输 | $1,444 | $1,444 |
学年 | $26,136 | $22,164 |
预算类别 | 住在校内/校外 | 与父母同住 |
---|---|---|
学费 | $9,840 | $9,840 |
书籍/电子资源 (Books, Canyon Connect, Course and Material Fees) | $570 | $570 |
贷款发放费 (deducted from federal loans) | $160 | $160 |
住房1 | $7,945 | $3,973 |
食物1 | $4,613 | $4,613 |
Personal Miscellaneous Expenses | $3,214 | $3,214 |
运输 | $1,444 | $1,444 |
学年 | $27,786 | $23,814 |
预算类别 | 住在校内/校外 | 与父母同住 |
---|---|---|
学费 | $11,640 | $11,640 |
书籍/电子资源 (Books, Canyon Connect, Course and Material Fees) | $600 | $600 |
贷款发放费 (deducted from federal loans) | $160 | $160 |
住房1 | $7,945 | $3,973 |
食物1 | $4,613 | $4,613 |
Personal Miscellaneous Expenses | $3,214 | $3,214 |
运输 | $1,444 | $1,444 |
学年 | $29,616 | $25,644 |
Licensing and License Prep Fees (Final academic year only, if applicable) | $500 | $500 |
最后学年 | $30,116 | $26,144 |
网上及晚间 Undergraduate 证书
预算类别 | 住在校内/校外 | 与父母同住 |
---|---|---|
学费 | $8,000 | $8,000 |
书籍/电子资源 (Books, Canyon Connect, Course and Material Fees) | $50 | $50 |
贷款发放费 (deducted from federal loans) | $80 | $80 |
住房1 | $3,531 | $1,766 |
食物1 | $2,050 | $2,050 |
Personal Miscellaneous Expenses | $1,428 | $1,428 |
运输 | $642 | $642 |
学年2 | $15,781 | $14,016 |
研究生课程
Traditional 校园 (Master of 神性 Program Only)
预算类别 | 住在校内/校外 | 与父母同住 | |
---|---|---|---|
学费 | $16,500 | $16,500 | |
书籍/电子资源 (Books, Canyon Connect, Course and Material Fees) | $1,750 | $1,750 | |
其他费用 (Student Activity, Health, 技术 Fees) | $950 | $950 | |
项目费用 | $0 | $0 | |
贷款发放费 (deducted from federal loans) | $160 | $160 | |
住房1 | $7,062 | $3,532 | |
食物1 | $4,100 | $4,100 | |
Personal Miscellaneous Expenses | $2,856 | $2,856 | |
运输 | $1,284 | $1,284 | |
学年 | $34,662 | $31,132 |
网上及晚间 研究生课程
预算类别 | 住在校内/校外 | 与父母同住 | |
---|---|---|---|
学费 | $9,200 | $9,200 | |
书籍/电子资源 (Books, Canyon Connect, Course and Material Fees) | $750 | $750 | |
贷款发放费 (deducted from federal loans) | $160 | $160 | |
住房1 | $7,062 | $3,531 | |
食物1 | $4,100 | $4,100 | |
Personal Miscellaneous Expenses | $2,856 | $2,856 | |
运输 | $1,284 | $1,284 | |
学年2 | $25,412 | $21,881 |
预算类别 | 住在校内/校外 | 与父母同住 | |
---|---|---|---|
学费 | $10,240 | $10,240 | |
书籍/电子资源 (Books, Canyon Connect, Course and Material Fees) | $675 | $675 | |
贷款发放费 (deducted from federal loans) | $160 | $160 | |
住房1 | $7,062 | $3,531 | |
食物1 | $4,100 | $4,100 | |
Personal Miscellaneous Expenses | $2,856 | $2,856 | |
运输 | $1,284 | $1,284 | |
学年 | $26,377 | $22,846 |
预算类别 | 住在校内/校外 | 与父母同住 | |
---|---|---|---|
学费 | $10,240 | $10,240 | |
书籍/电子资源 (Books, Canyon Connect, Course and Material Fees) | $1,300 | $1,300 | |
贷款发放费 (deducted from federal loans) | $160 | $160 | |
住房1 | $7,062 | $3,531 | |
食物1 | $4,100 | $4,100 | |
Personal Miscellaneous Expenses | $2,856 | $2,856 | |
运输 | $1,284 | $1,284 | |
学年 | $27,002 | $23,471 |
预算类别 | 住在校内/校外 | 与父母同住 |
---|---|---|
学费 | $9,440 | $9,440 |
书籍/电子资源 (Books, Canyon Connect, Course and Material Fees) | $725 | $725 |
贷款发放费 (deducted from federal loans) | $160 | $160 |
住房1 | $7,062 | $3,531 |
食物1 | $4,100 | $4,100 |
Personal Miscellaneous Expenses | $2,856 | $2,856 |
运输 | $1,284 | $1,284 |
学年 | $25,627 | $22,096 |
Licensing and License Prep Fees (Final academic year only, if applicable) | $400 | $400 |
最后学年 | $26,027 | $22,496 |
预算类别 | 住在校内/校外 | 与父母同住 | |
---|---|---|---|
学费 | $9,200 | $9,200 | |
书籍/电子资源 (Books, Canyon Connect, Course and Material Fees) | $1,400 | $1,400 | |
贷款发放费 (deducted from federal loans) | $160 | $160 | |
住房1 | $7,062 | $3,531 | |
食物1 | $4,100 | $4,100 | |
Personal Miscellaneous Expenses | $2,856 | $2,856 | |
运输 | $1,284 | $1,284 | |
学年 | $26,062 | $22,531 |
预算类别 | 住在校内/校外 | 与父母同住 | |
---|---|---|---|
学费 | $6,560 | $6,560 | |
书籍/电子资源 (Books, Canyon Connect, Course and Material Fees) | $1,300 | $1,300 | |
贷款发放费 (deducted from federal loans) | $160 | $160 | |
住房1 | $7,062 | $3,531 | |
食物1 | $4,100 | $4,100 | |
Personal Miscellaneous Expenses | $2,856 | $2,856 | |
运输 | $1,284 | $1,284 | |
学年 | $23,322 | $19,791 |
预算类别 | 住在校内/校外 | 与父母同住 |
---|---|---|
学费 | $11,600 | $11,600 |
书籍/电子资源 (Books, Canyon Connect, Course and Material Fees) | $700 | $700 |
贷款发放费 (deducted from federal loans) | $160 | $160 |
住房1 | $7,062 | $3,531 |
食物1 | $4,100 | $4,100 |
Personal Miscellaneous Expenses | $2,856 | $2,856 |
运输 | $1,284 | $1,284 |
学年 | $27,762 | $24,231 |
Licensing and License Prep Fees (Final academic year only, if applicable) | $350 | $350 |
最后学年 | $28,112 | $24,581 |
预算类别 | 住在校内/校外 | 与父母同住 |
---|---|---|
学费 | $9,200 | $9,200 |
书籍/电子资源 (Books, Canyon Connect, Course and Material Fees) | $750 | $750 |
贷款发放费 (deducted from federal loans) | $160 | $160 |
住房1 | $7,062 | $3,531 |
食物1 | $4,100 | $4,100 |
Personal Miscellaneous Expenses | $2,856 | $2,856 |
运输 | $1,284 | $1,284 |
学年 | $25,412 | $21,881 |
Licensing and License Prep Fees (Final academic year only, if applicable) | $550 | $550 |
最后学年 | $25,962 | $22,431 |
网上及晚间 研究生 证书
预算类别 | 住在校内/校外 | 与父母同住 | |
---|---|---|---|
学费 | $9,200 | $9,200 | |
书籍/电子资源 (Books, Canyon Connect, Course and Material Fees) | $1,050 | $1,050 | |
贷款发放费 (deducted from federal loans) | $160 | $160 | |
住房1 | $7,062 | $3,531 | |
食物1 | $4,100 | $4,100 | |
Personal Miscellaneous Expenses | $2,856 | $2,856 | |
运输 | $1,284 | $1,284 | |
学年2 | $25,712 | $22,181 |
预算类别 | 住在校内/校外 | 与父母同住 |
---|---|---|
学费 | $9,440 | $9,440 |
书籍/电子资源 (Books, Canyon Connect, Course and Material Fees) | $1,250 | $1,250 |
贷款发放费 (deducted from federal loans) | $160 | $160 |
住房1 | $7,062 | $3,531 |
食物1 | $4,100 | $4,100 |
Personal Miscellaneous Expenses | $2,856 | $2,856 |
运输 | $1,284 | $1,284 |
学年 | $26,152 | $22,621 |
Licensing and License Prep Fees (Final academic year only, if applicable) | $250 | $250 |
最后学年 | $26,402 | $22,871 |
预算类别 | 住在校内/校外 | 与父母同住 | |
---|---|---|---|
学费 | $10,240 | $10,240 | |
书籍/电子资源 (Books, Canyon Connect, Course and Material Fees) | $1,142 | $1,142 | |
贷款发放费 (deducted from federal loans) | $160 | $160 | |
住房1 | $7,062 | $3,531 | |
食物1 | $4,100 | $4,100 | |
Personal Miscellaneous Expenses | $2,856 | $2,856 | |
运输 | $1,284 | $1,284 | |
学年 | $26,844 | $23,313 |
博士课程
网上及晚间
预算类别 | 住在校内/校外 | 与父母同住 | |
---|---|---|---|
学费 | $8,700 | $8,700 | |
书籍/电子资源 (Books, Canyon Connect, Course and Material Fees) | $1,175 | $1,175 | |
贷款发放费 (deducted from federal loans) | $160 | $160 | |
住房1 | $7,062 | $3,531 | |
食物1 | $4,100 | $4,100 | |
Personal Miscellaneous Expenses | $2,856 | $2,856 | |
运输 | $1,284 | $1,284 | |
学年2 | $25,337 | $21,806 |
预算类别 | 住在校内/校外 | 与父母同住 | |
---|---|---|---|
学费 | $8,700 | $8,700 | |
书籍/电子资源 (Books, Canyon Connect, Course and Material Fees) | $700 | $700 | |
贷款发放费 (deducted from federal loans) | $160 | $160 | |
住房1 | $7,062 | $3,531 | |
食物1 | $4,100 | $4,100 | |
Personal Miscellaneous Expenses | $2,856 | $2,856 | |
运输 | $1,284 | $1,284 | |
学年 | $24,862 | $21,331 |
预算类别 | 住在校内/校外 | 与父母同住 | |
---|---|---|---|
学费 | $8,700 | $8,700 | |
书籍/电子资源 (Books, Canyon Connect, Course and Material Fees) | $760 | $760 | |
贷款发放费 (deducted from federal loans) | $160 | $160 | |
住房1 | $7,062 | $3,531 | |
食物1 | $4,100 | $4,100 | |
Personal Miscellaneous Expenses | $2,856 | $2,856 | |
运输 | $1,284 | $1,284 | |
学年 | $24,922 | $21,391 |
For a complete breakdown of estimated direct costs for your program of study and potential funding, 请进入 校园奖学金估算员 for traditional students attending on campus, or the 网上及晚间 Net Price Calculator for students attending coursework online or in the evening.
请参阅 大学政策手册 and these additional tuition pages for a further breakdown of expenses to attend GCU.
GCU is here to help you further understand the cost of attendance for your degree program. Fill out the form on this page to be connected with a university counselor today!
1 All expenses are based on the average cost to attend these programs. Both on and off-campus housing and food expenses are estimated to be the same, on average. Students living with parents are assumed to incur the same food expenses but lower housing expenses than those living on or off campus. Students with special circumstances should discuss them with their university counselor.
2 "一般" is for anything not listed in other categories.
3 Some programs from this area of interest have different fees that are already listed under "一般."
4 The accelerated Bachelor of Science in 护理 (ABSN) program has a flat $850 per credit charge for tuition and fees. 平均, students take 16 credits per term; therefore, the rate listed is for the cost for 16 credits per term. The cost has been divided into separate tuition and fee categories for comparison to other programs. Additionally, the ABSN budget is based on living off campus or living with parents. ABSN students wishing to live on campus will incur the same 其他费用 as all other programs.